The information has been prepared on the basis of statements of our suppliers about the composition of their products. Besides the attendance reported in the table, we can not exclude adventitious presence of other allergenic ingredients that would have appeared in the manufacture of products from our suppliers or during handling in our restaurants
ARACHIDES | CELERI | CRUSTACES | FRUITS A COQUES | GLUTEN | LAIT | LUPIN | MOLLUSQUES | MOUTARDE | OEUFS | POISSONS | SESAME | SOJA | SULFITES | |
COCA COLA 33CL | ||||||||||||||
FANTA 33CL | ||||||||||||||
COCA COLA LIGHT 33CL | ||||||||||||||
ORANGINA 33CL | ||||||||||||||
OASIS TROPICAL 33CL | ||||||||||||||
OASIS ORANGE 33CL | ||||||||||||||
BADOIT 33CL | ||||||||||||||
VITTEL 33CL | ||||||||||||||
COCA COLA 1,25L | ||||||||||||||
OASIS ORANGE 1,5L | ||||||||||||||
ORANGINA 1,5L | ||||||||||||||
FANTA 1,5L | ||||||||||||||
COCA COLA LIGHT 1.5L | ||||||||||||||
OASIS TROPICAL 2L |