The information has been prepared on the basis of statements of our suppliers about the composition of their products. Besides the attendance reported in the table, we can not exclude adventitious presence of other allergenic ingredients that would have appeared in the manufacture of products from our suppliers or during handling in our restaurants
ARACHIDES | CELERI | CRUSTACES | FRUITS A COQUES | GLUTEN | LAIT | LUPIN | MOLLUSQUES | MOUTARDE | OEUFS | POISSONS | SESAME | SOJA | SULFITES | |
FR1 CUCUMBER | ||||||||||||||
FR2 SALMON AVOCADO | ||||||||||||||
FR3 AVOCADO | ||||||||||||||
FR4 SURIMI AVOCADO | ||||||||||||||
FR5 CHICKEN | ||||||||||||||
FR6 TUNA AVOCADO | ||||||||||||||
FR7 SALMON | ||||||||||||||
FR8 COOKED TUNA | ||||||||||||||
FR9 SHRIMP | ||||||||||||||
FR10 TUNA | ||||||||||||||
FR11 SALMON CHEESE | ||||||||||||||
FR12 SURIMI |