The information has been prepared on the basis of statements of our suppliers about the composition of their products. Besides the attendance reported in the table, we can not exclude adventitious presence of other allergenic ingredients that would have appeared in the manufacture of products from our suppliers or during handling in our restaurants
ARACHIDES | CELERI | CRUSTACES | FRUITS A COQUES | GLUTEN | LAIT | LUPIN | MOLLUSQUES | MOUTARDE | OEUFS | POISSONS | SESAME | SOJA | SULFITES | |
COCA COLA 33CL | ||||||||||||||
COCA ZERO 33CL | ||||||||||||||
TROPICO 33CL | ||||||||||||||
FANTA 33CL | ||||||||||||||
ORANGINA 33CL | ||||||||||||||
ICE TEA 33CL | ||||||||||||||
OASIS 33CL | ||||||||||||||
SPRITE 33CL | ||||||||||||||
MINUTE MAID 33CL | ||||||||||||||
PERRIER 33CL | ||||||||||||||
MINERAL WATER 33CL | ||||||||||||||
MAXI COCA COLA 1,5L | ||||||||||||||
MAXI FANTA 1,5L | ||||||||||||||
MAXI TROPICO 1,5L |