The information has been prepared on the basis of statements of our suppliers about the composition of their products. Besides the attendance reported in the table, we can not exclude adventitious presence of other allergenic ingredients that would have appeared in the manufacture of products from our suppliers or during handling in our restaurants
ARACHIDES | CELERI | CRUSTACES | FRUITS A COQUES | GLUTEN | LAIT | LUPIN | MOLLUSQUES | MOUTARDE | OEUFS | POISSONS | SESAME | SOJA | SULFITES | |
EAU MINERALE 33CL | ||||||||||||||
EAU GAZEUSE | ||||||||||||||
COCA COLA 33CL | ||||||||||||||
COCA COLA LIGHT 33CL | ||||||||||||||
ORANGINA 33CL | ||||||||||||||
JUS D ORANGE | ||||||||||||||
JUS DE FRAISE | ||||||||||||||
JUS D ANANAS |