The information has been prepared on the basis of statements of our suppliers about the composition of their products. Besides the attendance reported in the table, we can not exclude adventitious presence of other allergenic ingredients that would have appeared in the manufacture of products from our suppliers or during handling in our restaurants
ARACHIDES | CELERI | CRUSTACES | FRUITS A COQUES | GLUTEN | LAIT | LUPIN | MOLLUSQUES | MOUTARDE | OEUFS | POISSONS | SESAME | SOJA | SULFITES | |
CA1 COOKED TUNA APPLE WATERCRESS | ||||||||||||||
CA2 AVOCADO CHEESE | ||||||||||||||
CA3 CUCUMBER AVOCADO | ||||||||||||||
CA4 COOKED TUNA MAYO | ||||||||||||||
CA5 CUCUMBER CHEESE | ||||||||||||||
CA6 SHRIMP AVOCADO | ||||||||||||||
CA7 FRIED CHICKEN | ||||||||||||||
CA8 TUNA AVOCADO | ||||||||||||||
CA9 FATTY LIVER | ||||||||||||||
CA10 CHICKEN MAYO | ||||||||||||||
CA11 SALMON AVOCADO CHEESE | ||||||||||||||
CA12 SURIMI AVOCADO | ||||||||||||||
CA13 VEGGIE | ||||||||||||||
CA14 CRAB AVOCADO | ||||||||||||||
CA15 BUZZ | ||||||||||||||
CA16 PACIFIC |