The information has been prepared on the basis of statements of our suppliers about the composition of their products. Besides the attendance reported in the table, we can not exclude adventitious presence of other allergenic ingredients that would have appeared in the manufacture of products from our suppliers or during handling in our restaurants
ARACHIDES | CELERI | CRUSTACES | FRUITS A COQUES | GLUTEN | LAIT | LUPIN | MOLLUSQUES | MOUTARDE | OEUFS | POISSONS | SESAME | SOJA | SULFITES | |
REGINA PIZZA | ||||||||||||||
PIZZA CAMPIONE | ||||||||||||||
PIZZA CALZONE ham | ||||||||||||||
PIZZA CALZONE minced meat | ||||||||||||||
PIZZA CALZONE tuna | ||||||||||||||
PIZZA NAPOLITAINE | ||||||||||||||
PIZZA NEPTUNE | ||||||||||||||
PIZZA APPACHE | ||||||||||||||
PIZZA TUNISIA | ||||||||||||||
PIZZA 3 HAM | ||||||||||||||
EAST PIZZA | ||||||||||||||
VEGETARIAN PIZZA | ||||||||||||||
4 SEASONS PIZZA | ||||||||||||||
PIZZA PEASANT | ||||||||||||||
PIZZA CHICKEN | ||||||||||||||
SEAFOOD PIZZA | ||||||||||||||
MISSOURI PIZZA | ||||||||||||||
PIZZA TAPAJOS | ||||||||||||||
CANBERRA PIZZA | ||||||||||||||
NEVADA PIZZA | ||||||||||||||
SAN PAOLO PIZZA | ||||||||||||||
SAN DIEGO PIZZA | ||||||||||||||
TEXANE PIZZA | ||||||||||||||
PIZZA PARIS | ||||||||||||||
SAN ANDREAS PIZZA | ||||||||||||||
4 CHEESE PIZZA | ||||||||||||||
PACIFICO PIZZA | ||||||||||||||
SAMURAI PIZZA | ||||||||||||||
PIZZA TARTIFLETTE | ||||||||||||||
PIZZA RACLETTE | ||||||||||||||
MISSISSIPI PIZZA | ||||||||||||||
SAN RAPHAELO PIZZA | ||||||||||||||
SAN DOMINGO PIZZA | ||||||||||||||
MILANO PIZZA | ||||||||||||||
FAJITAS PIZZA | ||||||||||||||
SAN MAURICIO PIZZA | ||||||||||||||
INDIAN PIZZA | ||||||||||||||
PIZZA SAVOYARDE | ||||||||||||||
PIZZA PROVENCALE | ||||||||||||||
GREEK PIZZA | ||||||||||||||
VENEZIA PIZZA | ||||||||||||||
PIZZA NUTELLA BANANA | ||||||||||||||
PIZZA NUTELLA PINEAPPLE | ||||||||||||||
PIZZA CORONA |